Comprehensive Lubrication Excellence
Signature Collection
Maintenance Oils
Our Maintenance Oils Signature Collection, delivers specialized lubrication solutions across a spectrum of industrial applications. Each series is crafted to enhance performance, ensure longevity, and maintain the highest efficiency.
Video Introduction
Signature Collection
Maintenance Oils
Maintenance Oils
Perlube AW-Series
The Perlube AW-Series oil products are excellent hydraulic and circulating oils designed to provide maximum service life in hydraulic systems, heat transfer systems, gear cases, friction clutches, and other industrial multifunctional applications. The Perlube AW-Series oils have been “double-treated” with anti-wear additives to produce a truly service-efficient oil that provides long-term, trouble-free service in high-output systems.
Name | ISO Grade | ASTM Color | Viscosity @ 100 °F(°C) | Flash Point °F(°C) | Specific Gravity |
---|---|---|---|---|---|
AW-10 | 10 | 1 | 57.6 (65.3) | 260 (127) | 0.85 |
AW-15 | 15 | 1 | 75.8 (89.1) | 380 (193) | 0.86 |
AW-22 | 22 | 1 | 105 (126) | 380 (193) | 0.86 |
AW-32 | 32 | 1 | 149 (182) | 380 (193) | 0.87 |
AW-46 | 46 | 1 | 214 (262) | 380 (193) | 0.87 |
AW-68 | 68 | 1 | 317 (389) | 410 (210) | 0.88 |
AW-100 | 100 | 1 | 468 (575) | 410 (210) | 0.88 |
AW-150 | 150 | 1 | 709 (871) | 410 (210) | 0.89 |
AW-220 | 220 | 1 | 1047 (1283) | 410 (210) | 0.89 |
Perlube WL-Series
The Perlube WL-Series line are superior multipurpose lubricating and machine tool slideways oils designed to provide excellent machine tool performance. These oils provide excellent oxidation and corrosion protection and unsurpassed water separation char- acteristics. Value series also available.
Name | ISO Grade | ASTM Color | Viscosity @ 100 °F(°C) | Flash Point °F(°C) | Specific Gravity |
---|---|---|---|---|---|
WL-22 | 22 | 1 | 98 (120) | 380 (193) | 0.86 |
WL-32 | 32 | 2 | 149 (182) | 380 (193) | 0.87 |
WL-46 | 46 | 2 | 214 (262) | 380 (193) | 0.88 |
WL-68 | 68 | 2 | 317 (389) | 420 (215) | 0.88 |
WL-100 | 100 | 4 | 468 (575) | 420 (215) | 0.88 |
WL-150 | 150 | 4 | 709 (871) | 420 (215) | 0.89 |
WL-220 | 220 | 4 | 1047 (1283) | 460 (238) | 0.89 |
Perlube EP Series
The Perlube EP-Series product line contains premium lubricating & gear oils with outstanding rust & oxidation protection, superior demulsibility, and long-lasting extreme pressure additives.The Perlube EP-Series gear oils are engineered to provide lubrication under extreme pressure, even with severe heat & load conditions in enclosed gear sets, ways, bearings, and related heavy duty applications.
Name | ISO Grade | ASTM Color | Viscosity @ 100 °F(°C) | Flash Point °F(°C) | Specific Gravity |
---|---|---|---|---|---|
EP-32 | 32 | 1 | 149 (182) | 350 (177) | 0.87 |
EP-46 | 46 | 1 | 214 (262) | 350 (177) | 0.88 |
EP-68 | 68 | 2 | 317 (389) | 420 (215) | 0.88 |
EP-100 | 100 | 3 | 450 (232) | 420 (215) | 0.89 |
EP-120 | 120 | 4 | 555 (675) | 450 (232) | 0.89 |
EP-150 | 150 | 4 | 709 (871) | 450 (232) | 0.89 |
EP-220 | 220 | 4.5 | 1047 (1283) | 480 (249) | 0.90 |
EP-320 | 320 | 5 | 1533 (1881) | 500 (260) | 0.90 |
EP-460 | 460 | 5 | 2214 (2719) | 550 (288) | 0.91 |
EP-680 | 680 | 7 | 3298 (4048) | 550 (288) | 0.93 |
Perlube RO-Series
The Perlube RO-Series oil products are outstanding hydraulic, circulating, and lubricating oils designed for premium quality applications where anti-wear features are not required. Outstand- ing rust and oxidation protection; exceeds 2,500 hours on the Turbine Oil Oxidation Test and passes the Turbine Oil Rust Test.
Name | ISO Grade | ASTM Color | Viscosity @ 100 °F(°C) | Flash Point °F(°C) | Specific Gravity |
---|---|---|---|---|---|
RO-22 | 22 | 1 | 98 (120) | 320 (160) | 0.86 |
RO-32 | 32 | 1 | 149 (182) | 350 (177) | 0.87 |
RO-46 | 46 | 2 | 214 (262) | 350 (177) | 0.88 |
RO-68 | 68 | 2 | 317 (389) | 350 (177) | 0.88 |
RO-100 | 100 | 3 | 468 (575) | 420 (215) | 0.89 |
RO-150 | 150 | 4 | 709 (871) | 420 (215) | 0.89 |
RO-220 | 220 | 5 | 1047 (1283) | 420 (215) | 0.89 |
RO-320 | 320 | 5 | 1533 (1881) | 420 (215) | 0.90 |
Perlube S-Series
The Perlube S-Series oils are designed to lubricate, prevent wear, cool, and prohibit sludge and deposit formation on high speed needle and spindle bearings, such as the spindles of machine tools. Perlube S-Series oils are ideal for low-pressure hydraulic systems that require a low-viscosity oil.
Name | ISO Grade | ASTM Color | Viscosity @ 100 °F(°C) | Flash Point °F(°C) | Specific Gravity |
---|---|---|---|---|---|
S-2 | 2 | 0.5 | 32.8 (34.4) | 200 (93) | 0.80 |
S-3 | 3 | 0.5 | 36.0 (38.2) | 200 (93) | 0.82 |
S-7 | 7 | 1.0 | 47.2 (52.0) | 265 (129) | 0.84 |
S-10 | 10 | 1.5 | 57.6 (65.3) | 280 (138) | 0.85 |
S-22 | 22 | 1.5 | 105 (126) | 410 (210) | 0.87 |
Maximize Your Equipment's Efficiency and Longevity
Embrace our advanced maintenance oils for supreme protection against wear and optimal thermal stability. Our premium lubricants are the key to operational excellence, ensuring your machinery operates at its best. Connect with us to customize the perfect solution for your equipment's needs.