Elevating Machining Performance
Signature Collection
Metalworking Fluids
Our Metalworking Fluids Signature Collection, is engineered to cater to a wide spectrum of industrial applications, including aerospace, automotive, food, gas & oil, and more.
Video Introduction
Signature Collection
Metalworking Fluids
Metalworking Fluids
Non-Oil Containing Products
Non-oil containing metalworking fluids are synthetic coolants designed for moderate to heavy-duty machining and grinding on various metals. They provide excellent performance and extended sump life without the use of oil, while maintaining a safe and clean working environment.
Products | Water Hardness | Refractometer Range | Chlorinated | Working pH | HFP Foam Control | Cast Iron | Steel | Heat Treat Steel | Stainless Steel | Aluminum | Aerospace Aluminum | Cast Aluminum | High Nickel Alloy | Titanium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX Cool 1257 | <300 PPM | 2.0-4.0 | NO | 8.9-9.4 | E | G | G | G | G | G | NR | G | G | G |
Double-Cut Topaz 73S | <300 PPM | 2.0-4.0 | NO | 8.5-8.7 | E | NR | NR | NR | NR | E | E | E | B | B |
Cimtech® 410C | <300 PPM | 2.0-4.0 | NO | 9.1 | E | B | B | B | B | NR | NR | NR | B | B |
Cimtech® 3150 VLZ | <300 PPM | 2.0-4.0 | NO | 7.5 | E | B | G | B | B | E | E | G | B | B |
Double-Cut Topaz 82 | <300 PPM | 2.8-5.7 | NO | 8.9-9.4 | E | E | E | E | E | NR | NR | NR | E | NR |
Cimtech® 600 HFP | <300 PPM | 3.3-6.6 | NO | 7.9 | G | G | G | G | G | G | G | G | G | G |
Cimtech® 310 | <300 PPM | 2.9-5.8 | NO | 7.8 | E | NR | G | G | G | B | E | G | G | G |
NR - Not Recommended
G - Good
B - Better
E - Excellent
Oil Containing Products
Oil-containing metalworking fluids are semi-synthetic or emulsifiable coolants designed for moderate to heavy-duty machining and grinding operations on various metals, including aluminum and ferrous alloys. These fluids provide excellent lubricity, extreme pressure characteristics, and corrosion protection, resulting in extended tool life and superior surface finish, while maintaining a clean and stable working environment.
Products | Water Hardness | Refractometer Range | Chlorinated | Working pH | HFP Foam Control | Cast Iron | Steel | Heat Treat Steel | Stainless Steel | Aluminum | Aerospace Aluminum | Cast Aluminum | High Nickel Alloy | Titanium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX Cool 2192BU | <400 PPM | 2.5-5.0 | NO | 9.1-9.6 | G | E | G | G | NR | NR | NR | NR | NR | NR |
Cimstar® 40 | <400 PPM | 1.6-3.2 | NO | 8.9 | NR | G | G | G | G | G | NR | G | NR | NR |
Perkool 4110V | <400 PPM | 2.5-5.0 | YES | 9.5-9.9 | B | B | B | B | G | B | NR | B | B | B |
GX Cool 2192USM | <400 PPM | 2.6-5.2 | YES | 9.1-9.6 | B | B | E | E | E | NR | NR | NR | NR | NR |
Cimstar® 60C HFP | <400 PPM | 3.1-6.3 | YES | 8.7 | B | B | E | E | E | G | B | NR | E | E |
GX Cool 2192CM | <400 PPM | 2.9-5.8 | NO | 8.9-9.4 | B | NR | E | E | E | E | NR | E | E | NR |
Cimpulse 58 MP | <400 PPM | 5.0-10.0 | YES | 8.8 | E | B | B | B | B | B | NR | B | B | B |
Perkool 5250 TF | <400 PPM | 3.1-6.2 | NO | 9.3-9.5 | B | E | E | E | B | NR | NR | NR | B | B |
Cimstar® 10-570 HFP | <400 PPM | 3.6-7.1 | NO | 8.7 | B | B | G | G | G | G | G | NR | G | G |
Cimpulse 53 MP | <400 PPM | 5.0-10.0 | NO | 9.8 | E | G | B | B | B | B | B | E | G | G |
GX Cool 3890CSL | <400 PPM | 6.0-10.0 | YES | 8.9-9.4 | B | E | E | E | E | E | E | NR | E | E |
GX Cool 3890NC | <400 PPM | 6.0-10.0 | NO | 8.9-9.4 | B | E | E | E | E | E | E | NR | E | E |
NR - Not Recommended
G - Good
B - Better
E - Excellent
Manufacturing Industries Served
Metal Finishing
Automotive
Heavy Equipment
Mining
Aerospace
General Manufacturing
Wire and Tube
Gas and Oil
Commercial Heat Treating
Sporting and Defense
Bearings
Food
Transform Your Metalworking Today
Elevate efficiency and craftsmanship with our Signature Collection Metalworking Fluids, engineered for exceptional performance and sustainability across various industries. Discover customized solutions that align with your specific needs — from automotive to aerospace. Begin your journey towards operational excellence; contact us now to see the difference.